The 2021 NBA Draft is right around the corner, and we have some very exciting content lined up for both the Phoenix Suns draft coverage and general NBA Draft in the coming days. Big boards, previews, profiles, draft grades, roundtables, etc., you name it, we’re doing it. Stay tuned!
That coverage starts here with a general big board from contributing writer Damon Allred.
school / team | age | archetype | |||
1 | Cade Cunningham | 6’7 | Oklahoma State | 19.84 | jumbo initiator |
2 | Evan Mobley | 7’0 | USC | 20.11 | center |
3 | Jalen Green | 6’5 | G-League Ignite | 19.47 | athletic wing |
4 | Jalen Suggs | 6’4 | Gonzaga | 20.15 | point guard |
5 | Jonathan Kuminga | 6’9 | G-League Ignite | 18.81 | jumbo initiator |
6 | Scottie Barnes | 6’8 | Florida State | 19.99 | point forward |
7 | Josh Giddey | 6’8 | Adelaide 36ers (Australia) | 18.8 | lead guard |
8 | Moses Moody | 6’6 | Arkansas | 19.16 | wing |
9 | Kai Jones | 6’10 | Texas (Bahamas) | 20.52 | combo big |
10 | Jalen Johnson | 6’8 | Duke | 19.61 | jumbo initiator |
11 | Davion Mitchell | 6’2 | Baylor | 22.9 | combo guard |
12 | Keon Johnson | 6’5 | Tennessee | 19.39 | combo guard |
13 | James Bouknight | 6’4 | UConn | 19.86 | combo guard |
14 | Alperen Sengun | 6’9 | Beskitas (Turkey) | 19.01 | center |
15 | Sharife Cooper | 6’0 | Auburn | 20.13 | point guard |
16 | Jared Butler | 6’3 | Baylor | 20.93 | point guard |
17 | Jaden Springer | 6’6 | Tennessee | 18.84 | combo guard |
18 | Corey Kispert | 6’8 | Gonzaga | 22.41 | do-it-all wing |
19 | Usman Garuba | 6’9 | Real Madrid (Spain) | 19.39 | true 4, small 5 |
20 | Trey Murphy III | 6’8 | Virginia | 21.11 | wing |
21 | Tre Mann | 6’5 | Florida | 20.48 | point guard |
22 | Nah’Shon Hyland | 6’5 | VCU | 20.87 | shot creator |
23 | Chris Duarte | 6’6 | Oregon (Puerto Rico) | 24.13 | wing |
24 | Franz Wagner | 6’9 | Michigan (Germany) | 19.92 | wing |
25 | Ziaire Williams | 6’8 | Stanford | 19.88 | wing |
26 | Ayo Dosunmu | 6’6 | Illinois | 21.53 | combo guard |
27 | Brandon Boston Jr. | 6’7 | Kentucky | 19.67 | lead guard |
28 | Quentin Grimes | 6’5 | Houston | 21.22 | shot creator |
29 | J.T. Thor | 6’10 | Auburn | 19.92 | forward |
30 | Miles McBride | 6’2 | West Virginia | 20.89 | point guard |
31 | Cam Thomas | 6’4 | Louisiana State | 19.79 | shot creator |
32 | Joe Wieskamp | 6’7 | Iowa | 21.93 | shooter |
33 | Jeremiah Robinson-Earl | 6’9 | Villanova | 20.73 | power forward |
34 | Joel Ayayi | 6’6 | Gonzaga (France) | 21.4 | wing |
35 | Neemias Queta | 7’0 | Utah State (Portugal) | 22.04 | center |
36 | Herb Jones | 6’8 | Alabama | 22.81 | do-it-all wing |
37 | Josh Christopher | 6’5 | Arizona State | 19.64 | combo guard |
38 | Rokas Jokubaitas | 6’5 | Zalgiris (Lithuania) | 20.69 | combo guard |
39 | Justin Champagnie | 6’6 | Pittsburgh | 20.08 | small ball 4 |
40 | Filip Petrusev | 6’11 | KK Mega (Serbia) | 21.29 | big |
41 | Day’Ron Sharpe | 6’10 | North Carolina (Canada) | 19.73 | center |
42 | Isaiah Jackson | 6’10 | Kentucky | 19.55 | athletic big |
43 | Joshua Primo | 6’6 | Alabama (Canada) | 18.59 | guard |
44 | Charles Bassey | 6’11 | Western Kentucky (Nigeria) | 20.75 | big |
45 | Kessler Edwards | 6’8 | Pepperdine | 21.97 | wing |
46 | Dai’Shen Nix | 6’5 | G-League Ignite | 19.45 | point guard |
47 | Trendon Watford | 6’9 | Louisiana State | 20.72 | big |
48 | Isaiah Todd | 6’10 | G-League Ignite | 19.78 | combo big |
49 | Greg Brown | 6’9 | Texas | 19.91 | athlete |
50 | Santi Aldama | 6’11 | Loyola Maryland (Spain) | 20.13 | stretch big |
51 | Jason Preston | 6’2 | Ohio | 21.97 | lead guard |
52 | Jericho Sims | 6’10 | Texas | 22.77 | big |
53 | Sandro Mamukelashvili | 6’11 | Seton Hall | 22.18 | unicorn big |
54 | Austin Reaves | 6’5 | Oklahoma | 23.17 | off ball guard |
55 | David Duke | 6’5 | Providence | 21.79 | wing |
56 | Matthew Hurt | 6’10 | Duke | 21.37 | stretch 4 |
57 | Marcus Zegarowski | 6’2 | Creighton | 22.99 | point guard |
58 | David Johnson | 6’5 | Louisville | 20.42 | point guard |
59 | Vrenz Bleijenbergh | 6’10 | Antwerp Giants (Belgium) | 20.79 | wing |
60 | DJ Steward | 6’2 | Duke | 19.82 | point guard |
61 | Aaron Henry | 6’6 | Michigan State | 22.91 | wing |
62 | Chandler Vaudrin | 6’7 | Winthrop | 24.09 | lead forward |
63 | Dalano Banton | 6’9 | Nebraska | 21.72 | initiator |
64 | Juhann Begarin | 6’6 | Paris Basketball (France) | 18.98 | combo guard |
65 | Luka Garza | 7’0 | Iowa | 22.59 | center |
66 | Duane Washington Jr. | 6’3 | Ohio State | 21.35 | point guard |
67 | Keyshawn Bryant | 6’5 | South Carolina | 21.83 | wing |
68 | Yves Pons | 6’7 | Tennessee (France) | 22.23 | center |
69 | Aamir Simms | 6’8 | Clemson | 22.44 | forward |
70 | Feron Hunt | 6’8 | SMU | 22.07 | forward |
71 | Oscar de Silva | 6’9 | Stanford / Ludwigsburg (Germany) | 22.85 | forward |
72 | Romeo Weems | 6’7 | DePaul | 22.14 | 2° playmaker |
73 | Amar Sylla | 6’10 | Filou Oostende (Senegal) | 19.82 | big wing |
74 | EJ Onu | 6’11 | Shawnee State | 21.99 | big |
75 | DeJon Jarreau | 6’5 | Houston | 23.51 | guard |
Check out our NBA Draft Zone page, which is filled with tons of comprehensive draft coverage for both the 21′ and 22′ Drafts.
Be sure to subscribe to the blog if you haven’t already, we appreciate the support and have big things ahead!
Categories: NBA Draft
Leave a Reply